| Upphovsperson: | Hall, Budd L. |
|---|---|
| Utgivare: | Nordiska Afrikainstitutet | Uppsala : Nordiska Afrikainstitutet |
| År: | 1973 |
| Språk: | eng |
| Relation: | Research report, 1104-8425 ; 13 |
| Ämnesord: | Tanzania, Radio, media, Evaluation, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |
| Identifikator: | urn:isbn:91-7106-0-009 |
| Rättigheter: | info:eu-repo/semantics/openAccess |
Wakati wa Furaha : an evaluation of a radio study group campaign
Relaterat
An evaluation of the Kenya science teachers college : Phase 2, 1970-71
| Upphovsperson: | Linné, Olga |
|---|---|
| Utgivare: | Nordiska Afrikainstitutet | Uppsala : Nordiska Afrikainstitutet |
| År: | 1973 |
| Ämnesord: | Kenya, Teachers training, Evaluation, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |
The institution of slavery in Zanzibar and Pemba
| Upphovsperson: | Lodhi, Abdulaziz Y. |
|---|---|
| Utgivare: | Nordiska Afrikainstitutet | Uppsala : Nordiska Afrikainstitutet |
| År: | 1973 |
| Ämnesord: | Zanzibar, Tanzania, East Africa, Slavery, History, Political science, Statsvetenskap |
Some notes on African statistics : collection, reliability and interpretation
| Upphovsperson: | Bondestam, Lars |
|---|---|
| Utgivare: | Nordiska Afrikainstitutet | Uppsala : Nordiska Afrikainstitutet |
| År: | 1973 |
| Ämnesord: | Africa, Statistics, Demography, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |
A bibliography of the mineral resources of Tanzania
| Medarbetare: | Nilsen, Odd |
|---|---|
| Utgivare: | Uppsala : Nordiska Afrikainstitutet |
| År: | 1980 |
| Ämnesord: | Tanzania, East Africa, Bibliographies, Mineral resources, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |