Medarbetare: | Andersson, Marianne | Lund Moberg, Åsa |
---|---|
Utgivare: | Uppsala : Nordiska Afrikainstitutet |
År: | 2011 |
Språk: | eng |
Ämnesord: | Reference materials, Bibliogaphies, Literature surveys, Internet sources, Periodicals, Statistics, Official publications, SOCIAL SCIENCES, history, politics, Africa, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |
Identifikator: | urn:isbn:9789171066862 |
Rättigheter: | info:eu-repo/semantics/openAccess |
Studying Africa : a guide to the sources
Relaterat
Studying Africa : a guide to the sources
Medarbetare: | Andersson, Marianne |
---|---|
Utgivare: | Uppsala |
År: | 2014 |
Ämnesord: | Reference materials, Bibliographies, Databases, Internet sources, Periodicals, Statistics, Official publications, SOCIAL SCIENCES, Africa |
Studying Africa : A guide to the sources
Medarbetare: | Kristina Rylander, |
---|---|
Utgivare: | Uppsala : Nordiska Afrikainstitutet |
År: | 2005 |
Ämnesord: | Africa, Reference materials, Bibliographies, Literature surveys, Internet sources, SOCIAL SCIENCES, history, Geography, anthropology, education, SOCIAL SCIENCES, SAMHÄLLSVETENSKAP |
Official publications
Upphovsperson: | Åkesson, Mattias |
---|---|
Utgivare: | Nordiska Afrikainstitutet | Uppsala |
År: | 2014 |
Ämnesord: | Official documents, Internet sources, Statistics, statistical data, SOCIAL SCIENCES, Africa |
Official publications
Upphovsperson: | Lourenço, António |
---|---|
Utgivare: | Nordiska Afrikainstitutet | Uppsala : Nordiska Afrikainstitutet |
År: | 2011 |
Ämnesord: | Official documents, Internet sources, Statistics, Africa, Other social sciences, Övrig samhällsvetenskap |
Statistics
Upphovsperson: | Dahlin, Ingela |
---|---|
Utgivare: | Nordiska Afrikainstitutet | Uppsala |
År: | 2014 |
Ämnesord: | Statistics, statistical data, Internet sources, Information sources, SOCIAL SCIENCES, Africa |